Sheet Name | Individual Sheet | Builders Package (Basic) AutoCAD 2D | Signature Package Revit 3D | Ultimate Package Revit 3D |
---|---|---|---|---|
Cover Sheet | $0.05 | $0.05 | $0.05 | $0.05 |
Site Plan | $0.50 | $0.25 | $0.50 | $0.65 |
Existing Floor Plan | $1.00 | |||
Floor Plans | $1.75 | $1.25 | $1.75 | $2.00 |
Elevations | $1.15 | $1.00 | $1.15 | $1.25 |
Interior Elevations | $0.50 | $0.50 | ||
Section View(s) | $0.55 | $0.35 | $0.55 | $0.70 |
Large Detail Scaled Views | $0.30 | $0.30 | ||
Roof Plan | $0.35 | $0.25 | $0.35 | $0.45 |
Door & Window Schedule | $0.10 | $0.10 | $0.15 | |
Room Finish Schedules | $0.20 | $0.20 | ||
Reflected Ceiling Plans | $0.20 | |||
Details | $0.35 | $0.20 | $0.35 | $0.45 |
Specifications | $0.20 | $0.10 | $0.20 | $0.25 |
Exterior Perspectives | $0.25 |
$0.20 |
$0.25 | |
Interior Perspectives | $0.25 | $0.25 | ||
Foundation Plan | $0.40 | $0.30 | $0.40 | $0.40 |
Joist Plans | $0.40 | $0.30 | $0.40 | $0.40 |
Mechanical Plans | $0.45 | $0.45 | ||
Plumbing Plans | $0.45 | $0.45 | ||
Electrical Plans | $0.45 | $0.45 | ||
Fire Protection | $0.50 | |||
Landscaping | $1.50 | |||
Irrigation Plans | $0.70 | |||
Equipment | $0.20 | |||
Telecommunications | $0.20 | |||
Permit Handling | $0.50 | $0.50 | $0.50 | |
Rendering |
$1.50 | $1.50 | ||
Interior Design Specifications | $1.50 | $1.50 | ||
Cost / sq. ft. | $16.45 | $3.50 | 5.50 | $9.00 |
Actual Cost / sq. ft. | $16.45 | $4.05 | $6.50 | $13.10 |
Savings / sq. ft. | $0.00 | $0.55 | $1.00 | $4.10 |
Note: Residential Rate of 2,000 sq. ft. minimum charged
*all fees subject to change